| Oil | Charts | ||||
| AeroShell Straight weight oils | $4.95 / Quart |
IFR Enroute (L-Chart) | $5.00 | ||
| AeroShell 15w50 | $6.50 / Quart | Approach Plate | $5.65 | ||
| Exxon 2380 Turbine Oil | $16.00 / Quart | L-Charts | $5.00 | ||
| Oil Filter | $21.86 | Airport Facility Directory (AFD) | $10.90 | ||
| Services | Sectionals | $9.50 | |||
| Service Small Low Pressure Strut | $30.00 | Terminal Area | $5.65 | ||
| Jump Start | $25.00 | Tie Down / Facility Fee | |||
| GPU First 15 minutes free with qualifying fuel purchase, otherwise $25 and $15 for each additional 15 minuts or fraction thereof. |
First night Tie Down / Facility fee waived with qualifying Fuel Purchase | ||||
| Minimums to waive Facility fee - 100LL 20 single 40 Twin. Jet-A 50 single or 100 twin, larger jet 200. Or TOP-OFF | 1st Night | Additional Nights |
|||
| Labor Rate (1 hour minimum) | $75.00 | Piston Single (152 - 210 , Cherokee, Bonanza, Malibu) | $15 | $5 | |
| Labor Rate - After houts call-out | $100.00 | Turbine Single (Pilatus, Meridian, TBM) | $20 | $7.50 | |
| Wash Aircraft (small single, i.e. 172,, 182, 210, Cherokee, Bonanza) | $60.00 | Piston Twin (Baron, Commanche, Seneca, Aztect) | $25 | $10 | |
| Wax, degrease belly, larger aircraft... | Will Quote | Twin Turbine (King-Air 90) | $50 | $20 | |
| Hangar | Small Jet & Large Turbine Twin | $95 | $25 | ||
| Piston Single (152 - 210 , Cherokee, Bonanza, Malibu)* | $45 | Larger Jet (Falcon, Challenger, Gulfstream) | $125 | $35 | |
| Turbine Single (Pilatus, Meridian, TBM) * | $65 | ||||
| Light Piston Twin (Baron, Commanche, Seneca, Aztect) * | $65 | ||||
| Larger Twin (Navajo, Cessna 340, 414, King Air 90, Cheyenne) * | $90 | ||||
| Small Jet & Large Turbine Twin (Lear, Citation, King Air 200) * | $115 | ||||
| * No Fuel +$10 - Preheating in hangar same as 1 night | |||||









